Leads & CRM
Manage leads & CRM
Lead Overview
GET
‎https://<domain>/<api prefix>/<version>/leads/overview/
This API endpoint will return lead summary and appointments.
Query Parameters
Name | Type | Description |
---|---|---|
appointment | string | Possible values are: upcoming, today, week, and month. |
Headers
Name | Type | Description |
---|---|---|
apikey* | string | Apikey |
Authorization* | string | Bearer access token |
Sample Code
Node
PHP
Error Responses
Status Code | Error Type | Field | Description |
400 | Validation Error | appointment | Invalid appointment filter value. |
List Leads
GET
‎https://<domain>/<api prefix>/<version>/leads/list/
This API endpoint will return a list of owned leads. Use the same URL to get a list of assigned leads with a query parameter list_type as 'assigned'.
Query Parameters
Name | Type | Description |
---|---|---|
campaign_slug | string | Get the list of leads under a campaign. |
offset | string | |
limit | string | |
list_type | string | Possible value is 'assigned' |
first_name | string | first name |
last_name | string | last name |
string | email address | |
phone | string | phone number |
status | string | lead status, possible values are prospect, tentative, potential, closed, contact, and customer. |
owner | string | owner username |
Headers
Name | Type | Description |
---|---|---|
apikey* | string | Apikey |
Authorization* | string | Bearer access token |
Sample Code
Node
PHP
List Appointments
GET
‎https://<domain>/<api prefix>/<version>/leads/appointments/list/
This API endpoint will return a list of appointments.
Query Parameters
Name | Type | Description |
---|---|---|
offset | string | |
limit | string | |
datesetting | string | Possible values are on, before, and after. |
ondate | string | required when datesettigs is given, Formate: MM/DD/YYYY |
status | string | Possible values are pending, rescheduled, cancelled, fullfilled, and confirmed. |
lead | string | lead firstname |
Headers
Name | Type | Description |
---|---|---|
apikey* | string | Apikey |
Authorization* | string | Bearer access token |
Sample Code
Node
PHP
Lead Details
GET
‎https://<domain>/<api prefix>/<version>/leads/view/lead/
This API endpoint will return details of a lead.
Query Parameters
Name | Type | Description |
---|---|---|
slug | string | Lead slug. |
Headers
Name | Type | Description |
---|---|---|
apikey* | string | Apikey |
Authorization* | string | Bearer access token |
Sample Code
Node
PHP
Error Responses
Status Code | Error Type | Field | Description |
400 | Validation Error | slug | This field is required and this may not be blank. Requested slug is invalid. |
Create Appointment
POST
‎https://<domain>/<api prefix>/<version>/leads/create/appointment/
This API endpoint will create an appointment in a lead.
Headers
Name | Type | Description |
---|---|---|
apikey* | string | Apikey |
Authorization* | string | Bearer access token |
Request Body
Name | Type | Description |
---|---|---|
slug* | string | Lead slug |
appointment_date* | string | Appointment date, format: yyyy-mm-dd hh:mm |
appointment_to* | string | Appointment to date, format: yyyy-mm-dd hh:mm |
appointment_note | string | Appointment note. default value is "Prospect appointment''. |
appointment_status | string | Appointment status, possible values are pending, rescheduled, cancelled, fullfilled, and, confirmed. default value is pending. |
Sample Code
Node
PHP
Error Responses
Status Code | Error Type | Field | Description |
401 | Request Failed | Body data not found. Appointment schedule exists for this time. End Date Can't be prior to Start Date. Please Specify a date in the future. | |
400 | Validation Error | slug | This field is required. This field is may not be blank. Requested slug is invalid. You can't take appointment under this lead. |
400 | Validation Error | appointment_date | This field is required. This field is may not be blank. Invalid date format. |
400 | Validation Error | appointment_to | This field is required. This field is may not be blank. Invalid date format. |
400 | Validation Error | appointment_note | Ensure this field has no more than 200 characters. |
400 | Validation Error | appointment_status | Invalid appointment status. |
Update Appointment
POST
‎https://<domain>/<api prefix>/<version>/leads/update/appointment/
This API endpoint will update an appointment.
Query Parameters
Name | Type | Description |
---|---|---|
appointment_id | string | Id of appointment. |
slug | string | Lead slug. |
appointment_date | string | Appointment date, format: yyyy-mm-dd hh-mm |
appointment_note | string | mmappointment_note |
appointment_to | string | Appointment to date, format: yyyy-mm-dd hh-mm |
appointment_status | string | Appointment status, possible values are pending, rescheduled, cancelled, fullfilled, and, confirmed. default value is pending. |
Headers
Name | Type | Description |
---|---|---|
apikey* | string | Apikey |
Authrization* | string | Bearer access token |
Sample Code
Node
PHP
Error Responses
Status Code | Error Type | Field | Description |
401 | Request Failed | Body data not found. Appointment schedule exists for this time. End Date Can't be prior to Start Date. Please Specify a date in the future. You can't update this appointment. | |
400 | Validation Error | appointment_id | This field is required. This field is may not be blank. Invalid appointment id. Requested appointment not found. |
400 | Validation Error | slug | This field is may not be blank. Requested slug is invalid. You can't take appointment under this lead. |
400 | Validation Error | appointment_date | This field is may not be blank. Invalid date format. |
400 | Validation Error | appointment_to | This field is may not be blank. Invalid date format. |
400 | Validation Error | appointment_note | Ensure this field has no more than 200 characters. |
400 | Validation Error | appointment_status | Invalid appointment status. |
Delete Appointment
POST
‎https://<domain>/<api prefix>/<version>/leads/delete/appointment/
This API endpoint will delete an appointment.
Headers
Name | Type | Description |
---|---|---|
apikey* | string | Apikey |
Authorization* | string | Bearer access token. |
Request Body
Name | Type | Description |
---|---|---|
appointment_id* | string | Appointment id |
Sample Code
Node
PHP
Error Responses
Status Code | Error Type | Field | Description |
401 | Request Failed | You can't delete this appointment. | |
400 | Validation Error | appointment_id | This field is required. This field is may not be blank. Invalid appointment id. Requested appointment not found. |
Create Lead
POST
‎https://<domain>/<api prefix>/<version>/v1/leads/create/lead/
This API endpoint will create a lead.
Headers
Name | Type | Description |
---|---|---|
apikey* | string | Apikey |
Authorization* | string | Bearer token |
Request Body
Name | Type | Description |
---|---|---|
first_name* | string | First name. |
last_name* | string | Last name. |
email* | string | Email address |
status | string | Lead status, possible values are prospect, tentative, potential, closed, contact, and customer. |
source | string | Lead source, possible values are direct, website, facebook, twitter, instagram, search, pinterest, reddit and, other. |
phone* | string | Phone number. |
location* | string | Location |
message* | string | Lead message. |
assignee* | string | Assignee username. |
Sample Code
Node
PHP
Error Response
Status Code | Error Type | Field | Description |
400 | Validation Error | first_name | This field is required. This field may not be blank. Ensure this field has no more than 255 characters. |
400 | Validation Error | last_name | This field is required. This field may not be blank. Ensure this field has no more than 255 characters. |
400 | Validation Error | This field is required. This field may not be blank. Ensure this field has no more than 255 characters. Invalid email. | |
400 | Validation Error | phone | This field is required. This field may not be blank. Phone number must be entered in the format: '999999999'. Up to 15 digits allowed. |
400 | Validation Error | location | Ensure this field has no more than 255 characters. |
400 | Validation Error | message | Ensure this field has no more than 255 characters. |
400 | Validation Error | status | <status> is not a valid choice. |
400 | Validation Error | source | <source> is not a valid choice. |
400 | Validation Error | assignee | This field may not be blank. Assignee not found. |
Update Lead
POST
‎https://<domain>/<api prefix>/<version>/leads/update/lead/
This API endpoint will update a lead.
Headers
Name | Type | Description |
---|---|---|
apikey* | string | Apikey |
Authorization* | string | Beare access token. |
Request Body
Name | Type | Description |
---|---|---|
slug* | string | Lead slug |
first_name* | string | First name.- existing or new |
last_name* | string | Last name.- existing or new |
email* | string | Email address.- existing or new |
status | string | Lead status, possible values are prospect, tentative, potential, closed, contact, and customer. |
source | string | Lead source, possible values are direct, website, facebook, twitter, instagram, search, pinterest, reddit and, other. |
phone* | string | Phone number.- existing or new. |
location* | string | Location |
message* | string | Message |
assignee* | string | Assignee username. |
Sample Code
Node
PHP
Error Responses
Status Code | Error Type | Field | Description |
400 | Validation Error | slug | This field is required. This field may not be blank. Ensure this field has no more than 258 characters. |
400 | Validation Error | first_name | This field is required. This field may not be blank. Ensure this field has no more than 255 characters. |
400 | Validation Error | last_name | This field is required. This field may not be blank. Ensure this field has no more than 255 characters. |
400 | Validation Error | This field is required. This field may not be blank. Ensure this field has no more than 255 characters. Invalid email. | |
400 | Validation Error | phone | This field is required. This field may not be blank. Phone number must be entered in the format: '999999999'. Up to 15 digits allowed. |
400 | Validation Error | location | Ensure this field has no more than 255 characters. |
400 | Validation Error | message | Ensure this field has no more than 255 characters. |
400 | Validation Error | status | <status> is not a valid choice. |
400 | Validation Error | source | <source> is not a valid choice. |
400 | Validation Error | assignee | This field may not be blank. Assignee not found. |
401 | Request Failed | Requested lead does not esixt. You are not owner of this lead. |
Delete Lead
POST
‎https://<domain>/<api prefix>/<version>/leads/delete/lead/
This API endpoint will delete a lead.
Headers
Name | Type | Description |
---|---|---|
apikey* | string | Apikey |
Authorization* | string | Bearer access token |
Request Body
Name | Type | Description |
---|---|---|
slug* | string | Lead slug |
Sample Code
Node
PHP
Error Responses
Status Code | Error Type | Field | Description |
400 | Validation Error | slug | This field is required. This field may not be blank. Requested lead not found. Requested lead already has a deleted status. |
401 | Request Failed | You can't delete this lead. |
Create Lead Note
POST
‎https://<domain>/<api prefix>/<version>/leads/create/leadnote/
This API endpoint will create a note on lead.
Headers
Name | Type | Description |
---|---|---|
apikey* | string | Apikey |
Authorization* | string | Bearer access token |
Request Body
Name | Type | Description |
---|---|---|
note* | string | Lead note. |
slug* | string | Lead slug |
Sample Code
Node
PHP
Error Responses
Status Code | Error Type | Field | Description |
400 | Validation Error | slug | This field is required. This field may not be blank. Requested lead not found. Requested lead already has a deleted status. |
400 | Validation Error | note | This field is required. This field may not be blank. Ensure this field has no more than 499 characters. |
401 | Request Failed | You can't add note on this lead. |
Delete Lead Note
POST
‎https://<domain>/<api prefix>/<version>/leads/delete/leadnote/
This API endpoint will delete a note of lead.
Headers
Name | Type | Description |
---|---|---|
apikey* | string | Apikey |
Authorization* | string | Bearer access token |
Request Body
Name | Type | Description |
---|---|---|
note_id* | string | Note id |
Sample Code
Node
PHP
Error Responses
Status Code | Error Type | Field | Description |
400 | Validation Error | note_id | This field is required. This field may not be blank. Requested note not found. Invalid note id. |
401 | Request Failed | You can't delete this note. |
Last updated